| # | First | Last | Position |
|---|---|---|---|
| 1 | Oakley | Ross | Keeper |
| 5 | Owen | Dobson | |
| 10 | Andrew | Hassan | |
| 25 | gurtaj | rahal | |
| 27 | Alexander | Cote | |
| 28 | Daris | Deumic | |
| 30 | Ben | Keet | |
| 31 | Muhammad | Malik | |
| 34 | Troy | Reagan | |
| 55 | Vincent Andre | Feliciano | |
| 67 | Jonah | Craddock | |
| 77 | Muhammad | Haider |
Fri, Nov. 07, 2025 1:00 PM - 2:00 PM
Alfred Jenkins Field House - Glass 1
Sat, Nov. 08, 2025 8:00 PM - 9:00 PM
Alfred Jenkins Field House - Hauser 2